Class of 2023Rank | Account | Points | % |
---|
1 arrow_drop_up73 | hansv.dp | 98,718 arrow_drop_up98,708 | 14.47 | 2 arrow_drop_down1 | kornholio.dp | 93,300 arrow_drop_up12,000 | 13.68 | 3 arrow_drop_up5 | hw5e1d.dp | 89,687 arrow_drop_up67,187 | 13.15 | 4 arrow_drop_down2 | fedupn.dp | 80,800
| 11.85 | 5 arrow_drop_down2 | youtube.dp | 52,215
| 7.66 | 6 arrow_drop_down2 | loafster.dp | 30,461
| 4.47 | 7 arrow_drop_down2 | egkeiq.dp | 29,974
| 4.39 | 8 arrow_drop_down2 | jediprimo.dp | 25,622
| 3.76 | 9 arrow_drop_down2 | 2s14xv.dp | 22,749
| 3.34 | 10 arrow_drop_down1 | theluau.dp | 18,224
| 2.67 | 11 arrow_drop_down1 | cuihak.dp | 16,535
| 2.42 | 12 arrow_drop_down1 | costele.dp | 15,500
| 2.27 | 13 arrow_drop_down1 | kenfoke.dp | 11,200
| 1.64 | 14 arrow_drop_down1 | troppops.dp | 8,700
| 1.28 | 15 arrow_drop_down1 | alienmike.dp | 7,137
| 1.05 | 16 arrow_drop_down1 | merlsf.dp | 6,380
| 0.94 | 17 arrow_drop_down1 | fnkome.dp | 6,067
| 0.89 | 18 arrow_drop_down1 | mustangs.dp | 5,950
| 0.87 | 19 arrow_drop_down1 | redcarpet.dp | 5,000
| 0.73 | 20 arrow_drop_down1 | jzfevx.dp | 4,968
| 0.73 | 21 arrow_drop_down1 | zab1a4.dp | 3,550
| 0.52 | 22 arrow_drop_down1 | tkprime.dp | 3,500
| 0.51 | 23 arrow_drop_down1 | misterh.dp | 3,400
| 0.50 | 24 arrow_drop_down1 | cmoney.dp | 3,342
| 0.49 | 25 arrow_drop_down1 | jsco.dp | 2,960
| 0.43 | 26 arrow_drop_down1 | uaqzqn.dp | 2,750
| 0.40 | 27 arrow_drop_down1 | xprryz.dp | 2,708
| 0.40 | 28 arrow_drop_down1 | nc1xgc.dp | 2,450
| 0.36 | 29 arrow_drop_down1 | ziadf.dp | 2,233
| 0.33 | 30 arrow_drop_down1 | 1fm1uu.dp | 1,850
| 0.27 | 31 arrow_drop_down1 | andymac23.dp | 1,848
| 0.27 | 32 arrow_drop_down1 | rccrsv.dp | 1,700
| 0.25 | 33 arrow_drop_down1 | 54kuvp.dp | 1,675
| 0.25 | 34 arrow_drop_down1 | popncraze.dp | 1,620
| 0.24 | 35 arrow_drop_down1 | xr2oho.dp | 1,600
| 0.23 | 36 arrow_drop_down1 | dingo.dp | 1,500
| 0.22 | 37 arrow_drop_down1 | vncjne.dp | 1,232
| 0.18 | 38 arrow_drop_down1 | buick1.dp | 1,156
| 0.17 | 39 arrow_drop_down1 | qxuscd.dp | 975
| 0.14 | 40 arrow_drop_down1 | qr5v4f.dp | 959
| 0.14 | 41 arrow_drop_down1 | lb2ibs.dp | 911
| 0.13 | 42 arrow_drop_down1 | 21dkfr.dp | 750
| 0.11 | 43 arrow_drop_down1 | j4ga21.dp | 723
| 0.11 | 44 arrow_drop_down1 | dcxcomix.dp | 616
| 0.09 | 45 arrow_drop_down1 | skyler.dp | 600
| 0.09 | 46 arrow_drop_down1 | zelqzj.dp | 600
| 0.09 | 47 arrow_drop_down1 | comicguy.dp | 561
| 0.08 | 48 arrow_drop_down1 | keven.dp | 500
| 0.07 | 49 arrow_drop_down1 | hm5b2e.dp | 461
| 0.07 | 50 arrow_drop_down1 | 3tvmcw.dp | 382
| 0.06 | 51 arrow_drop_down1 | t2yy4k.dp | 352
| 0.05 | 52 arrow_drop_down1 | 3fjv2h.dp | 338
| 0.05 | 53 arrow_drop_down1 | brwrze.dp | 296
| 0.04 | 54 arrow_drop_down1 | tu31vx.dp | 268
| 0.04 | 55 arrow_drop_down1 | katmc4.dp | 250
| 0.04 | 56 arrow_drop_down1 | jkksob.dp | 240
| 0.04 | 57 arrow_drop_down1 | 2qcaa5.dp | 200
| 0.03 | 58 arrow_drop_down1 | 3qtd4w.dp | 200
| 0.03 | 59 arrow_drop_down1 | bmn51g.dp | 200
| 0.03 | 60 arrow_drop_down1 | dfv.dp | 200
| 0.03 | 61 arrow_drop_down1 | flapping.dp | 200
| 0.03 | 62 arrow_drop_down1 | uwirgw.dp | 176
| 0.03 | 63 arrow_drop_down1 | caxutk.dp | 150
| 0.02 | 64 arrow_drop_down1 | rl1o5j.dp | 146
| 0.02 | 65 arrow_drop_down1 | qd3thh.dp | 110
| 0.02 | 66 arrow_drop_down1 | petepop.dp | 88
| 0.01 | 67 arrow_drop_down1 | f1ckgm.dp | 75
| 0.01 | 68 arrow_drop_down1 | 3y5qv3.dp | 48
| 0.01 | 69 arrow_drop_down1 | seymour42.dp | 46
| 0.01 | 70 arrow_drop_down1 | zr1nht.dp | 32
| 0.00 | 71 arrow_drop_down1 | 31jyws.dp | 25
| 0.00 | 72 arrow_drop_down1 | rikjws.dp | 25
| 0.00 | 73 arrow_drop_down1 | monsterp.dp | 16
| 0.00 | 74 arrow_drop_down1 | na2elf.dp | 16
| 0.00 | 75
| pureego.dp | 10
| 0.00 | 76
| drdabber.dp | 8
| 0.00 | 77
| xnb2jt.dp | 8
| 0.00 | 78
| zwq4ff.dp | 8
| 0.00 |